Market Summary
Snapshot:
Jul 2 (Updated every 20 min)
Major Indices
|
Change
|
Last
|
| BTK
| 22.73 (-3.31%) | 664.54 | | DJI
| 223.32 (-2.63%) | 8,280.74 | | Nasdaq
| 49.20 (-2.67%) | 1,796.52 |
Biotech Volume Leaders
| Change | Last | Vol | | GNTA.OB
| -2.44% | 0.01 | 63,489,103 | | PFE
| -2.82% | 14.48 | 41,301,070 | | ELN
| 8.57% | 7.60 | 40,302,363 | | DSCO
| -51.65% | 0.51 | 22,110,597 | | CTIC
| -4.76% | 1.60 | 18,452,264 | | MRK
| -3.71% | 27.01 | 14,532,599 | | ILMN
| -12.27% | 33.46 | 10,742,273 | | MYL
| -2.97% | 12.42 | 8,059,802 | | SEPR
| -18.00% | 14.67 | 7,890,499 | | AMGN
| -2.45% | 51.47 | 7,573,563 |
Biotech Stocks Up >10%
from today's opening price.
Biotech Stocks Down >10%
from today's opening price.
| Change | Last | Vol | | DSCO
| -51.65% | 0.51 | 22,110,597 | | AOLS.OB
| -35.90% | 0.25 | 7,679 | | GENR.PK
| -25.00% | 0.06 | 55,946 | | SPHC.PK
| -18.18% | 0.09 | 5,716 | | SEPR
| -18.00% | 14.67 | 7,890,499 | | NWBO.OB
| -17.65% | 0.70 | 2,039 | | RPRX
| -12.70% | 4.33 | 498,689 | | ILMN
| -12.27% | 33.46 | 10,742,273 | | ENZ
| -10.28% | 4.10 | 140,073 |
Biotech Analyst Recommendations
(Updated every 15 min)
New Coverage
No New Coverages Reported Today.
Upgrades
No Upgrades Reported Today.
Downgrades
No Downgrades Reported Today.
|